Size Guide (XSmall - 3XLarge)
| Size | Bust(in) | Waist(in) | Hips(in) |
|---|---|---|---|
| XSmall | 30.5 | 24-25 | 34-35 |
| Small | 32.5 | 26-27 | 36-37 |
| Medium | 34.5 | 28-29 | 38-39 |
| Large | 36.5 | 30-31 | 40-41 |
| XLarge | 38.5 | 32-33 | 42-43 |
| 2XLarge | 40.5 | 34-35 | 44-45 |
| 3XLarge | 42.5 | 36-37 | 46-47 |
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|
| XSmall | 77.47 | 60.96-63.50 | 86.36-88.90 |
| Small | 82.55 | 66.04-68.58 | 91.44-93.98 |
| Medium | 87.63 | 71.12-73.66 | 96.52-99.06 |
| Large | 92.71 | 76.20-78.74 | 101.60-104.14 |
| XLarge | 97.79 | 81.28-83.82 | 106.68-109.22 |
| 2XLarge | 102.87 | 86.36-88.90 | 111.76-114.30 |
| 3XLarge | 107.95 | 91.44-93.98 | 116.84-119.38 |
